1
Union Omaha SC
Union Omaha SCPts
28
- P
- 13
- W
- 9
- D
- 1
- L
- 3
- Goals
- 22:14
- +/-
- +8

Team page
Latest AC Boise news, live scores, fixtures, results and league standings. Follow AC Boise match previews, results and table positions, updated automatically.
Schedule
Results
Tables
Table
Union Omaha SCPts
28
Charlotte IndependencePts
23
One Knoxville SCPts
21
Spokane Velocity FCPts
20
AC BoisePts
18
Fort Wayne FCPts
17
FC NaplesPts
17
AV Alta FCPts
14
Portland Hearts of PinePts
14
Forward Madison FCPts
13
Sarasota ParadisePts
13
Richmond KickersPts
11
Chattanooga Red Wolves SCPts
10
Greenville Triumph SCPts
10
Westchester SCPts
8
Corpus Christi FCPts
8
New York CosmosPts
7
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Union Omaha SC | 13 | 9-1-3 | 22:14 | +8 | 28 |
| 2 | Charlotte Independence | 11 | 7-2-2 | 27:13 | +14 | 23 |
| 3 | One Knoxville SC | 11 | 6-3-2 | 17:10 | +7 | 21 |
| 4 | Spokane Velocity FC | 10 | 6-2-2 | 15:11 | +4 | 20 |
| 5 | AC Boise | 12 | 5-3-4 | 18:15 | +3 | 18 |
| 6 | Fort Wayne FC | 11 | 4-5-2 | 14:11 | +3 | 17 |
| 7 | FC Naples | 13 | 5-2-6 | 13:18 | -5 | 17 |
| 8 | AV Alta FC | 10 | 3-5-2 | 15:12 | +3 | 14 |
| 9 | Portland Hearts of Pine | 11 | 3-5-3 | 14:14 | 0 | 14 |
| 10 | Forward Madison FC | 9 | 4-1-4 | 12:11 | +1 | 13 |
| 11 | Sarasota Paradise | 13 | 4-1-8 | 13:21 | -8 | 13 |
| 12 | Richmond Kickers | 10 | 3-2-5 | 10:15 | -5 | 11 |
| 13 | Chattanooga Red Wolves SC | 8 | 3-1-4 | 16:12 | +4 | 10 |
| 14 | Greenville Triumph SC | 9 | 3-1-5 | 10:15 | -5 | 10 |
| 15 | Westchester SC | 10 | 2-2-6 | 13:17 | -4 | 8 |
| 16 | Corpus Christi FC | 11 | 1-5-5 | 12:22 | -10 | 8 |
| 17 | New York Cosmos | 10 | 2-1-7 | 14:24 | -10 | 7 |
Table
Hartford AthleticPts
7
Rhode Island FCPts
5
Portland Hearts of PinePts
4
Brooklyn FCPts
3
New York CosmosPts
3
Westchester SCPts
2
| # | Team | P | W-D-L | Goals | GD | Pts |
|---|---|---|---|---|---|---|
| 1 | Hartford Athletic | 3 | 2-1-1 | 9:5 | +4 | 7 |
| 2 | Rhode Island FC | 3 | 1-1-1 | 8:5 | +3 | 5 |
| 3 | Portland Hearts of Pine | 2 | 1-1-1 | 8:8 | 0 | 4 |
| 4 | Brooklyn FC | 2 | 1-0-1 | 3:2 | +1 | 3 |
| 5 | New York Cosmos | 3 | 1-0-2 | 4:9 | -5 | 3 |
| 6 | Westchester SC | 3 | 1-1-2 | 9:12 | -3 | 2 |